Most Recent Taylor Homes For Sale
| View All Taylor Homes For Sale | ||
|
1092 S County Road 59, Taylor, AL 36301 | $15,000 3 beds, 1 bath |
|
201 Landview Dr, Taylor, AL 36301 | $109,000 3 beds, 2 baths |
|
217 Begonia Dr, Taylor, AL 36301 | $95,500 3 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Absolute Mortgage Company | 02/22/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| loanDepot | 02/21/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings