Most Recent Taylor Homes For Sale
| View All Taylor Homes For Sale | ||
|
Petunia Dr, Taylor, AL 36301 | $119,220 2 baths |
|
203 Begonia Dr, Taylor, AL 36301 | $92,500 3 beds 2 baths |
|
885 Sheppard Rd, Taylor, AL 36301 | $172,500 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings